| Management number | 236028368 | Release Date | 2026/07/09 | List Price | US$293.99 | Model Number | 236028368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yes Snowboards aren't the ones to make apologies for showing up late to a party. For them to release a splitboard, it had to be the right time and with the right people behind it. Taking the powerful and versatile outline of our Optimistic, sizing it for the needs of their team and partners at Eagle Pass Heli was the first step to making this program legit.
They then designed and developed a simple (read: reliable), lightweight clip system with their friends at Spark R&D® that maintains the torsional integrity of the solid Optimistic so that after that long, leg-burn up to your line, you can rip down it with uncompromising confidence.
| Board Length (cm) | 159 | 165 |
|---|---|---|
| Surface Area (dm2) | 44 | 45.7 |
| Tip Length (cm) | 32 | 32 |
| Tail Length (cm) | 16 | 16 |
| Effective Edge Length (cm) | 123 | 129 |
| Contact Length (cm) | 111 | 117 |
| Waist Width (cm) | 26.7 | 27 |
| Front Foot Width (cm) | - | - |
| Rear Foot Width (cm) | - | - |
| Tip Width (cm) | 31.8 | 32.3 |
| Tail Width (cm) | 31.2 | 31.7 |
| Taper (cm) | - | - |
| Rocker / Camber (mm) | C7 | C7 |
| Sidecut (m) | 7 | 8 |
| Ref. Point (cm) | 57.1 | 58.4 |
| Ref. Point (in) | 22.5 | 23 |
| Ref. Stance Setback (mm) | 0 | 0 |
| Min Ref. Stance Width (cm) | 49.5 | 50.8 |
| Min Ref. Stance Width (in) | 19.5 | 20 |
| Max Ref. Stance Width (cm) | 67.3 | 68.6 |
| Max Ref. Stance Width (in) | 26.5 | 27 |
| Rider Weight (lbs) | 160-210 | 170-250 |
| Rider Weight (kg) | 73-95 | 77-113 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form