| Management number | 236967627 | Release Date | 2026/07/10 | List Price | US$7.65 | Model Number | 236967627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As the most iconic surf brand that has pioneered generations of progression and innovation, Quiksilver has been delivering the best of the best to surfers everywhere since 1969. What started as a company simply rooted in surf lifestyle, has evolved into an influential brand that provides high quality fashion for those seeking performance and comfort in the world of adventure sports.
| UPC | 198740069989 |
|---|---|
| ASIN | B0DZZSS8V2 |
| Color | Twill |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Tapered |
| Brand Name | Quiksilver |
| Model Name | Pull-on Comfort Stretch Beach Pants, Drawstring Waistband, Casual & Comfortable Fit |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Pull-on Comfort Stretch Beach Pants, Drawstring Waistband, Casual & Comfortable Fit |
| Unit Count | 1 Count |
| Weave Type | Twill |
| Fabric Type | 98% Cotton, 2% Elastane |
| Has Pockets | Yes |
| Item Weight | 1 Pounds |
| Manufacturer | Quiksilver |
| Style Number | 25QSFIC04F-275-PC |
| Material Type | Cotton |
| Occasion Type | Birthday, Christmas, Graduation |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 25QSFIC04F-275-PC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form