| Management number | 237707039 | Release Date | 2026/07/10 | List Price | US$8.80 | Model Number | 237707039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928006744 |
|---|---|
| ASIN | B07YX8RY7Q |
| Color | White Eyelet |
| Theme | Travel |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | JAN & JUL |
| Style Name | Floppy |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Twinklebelle Design Inc. |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Travel |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Packable, Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form