| Management number | 237631234 | Release Date | 2026/07/10 | List Price | US$73.98 | Model Number | 237631234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Immerse your feet in elegance and comfort with ECCO's METROPOLE MILAN derby's. Hinged on the vision of seamless style and practicality, these textile laced derby's lay the contours of your feet in a sublime nest of comfort throughout the day - making you feel on top of the world.
| UPC | 194891995306 |
|---|---|
| ASIN | B0F7D81TPW |
| Brand | ECCO |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Milan Apron Toe Tie |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Milan Apron Toe Tie |
| Unit Count | 1 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 52334401001 |
| Occasion Type | Multi Occasion |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| liningdescription | Fabric |
| Occasion Lifestyle | Business Casual, Comfort, Formal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 52334401001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form